Domains
Top domain extensions for business — price, purpose & trust
A practical comparison of common business domain extensions: typical initial price, yearly renewals, what each extension is best for, and trust/security notes to help you choose.
this page contains detialed info please visit on a desktop/laptop
At-a-glance
Compare initial yearly cost, use case, and trust
Prices shown are approximate averages (USD) — promotional first-year prices and registrar fees vary. Renewal prices are often higher.
How to read the chart
- Initial: Typical first-year charge
- Renew: Typical yearly renewal thereafter
- Best for: Recommended business scenarios
- Trust: How customers usually perceive the extension
| TLD | Initial / Renew (USD) | Best for | Trust & security | Price index |
|---|---|---|---|---|
| .com | $12 / $12 | Global business branding, default choice | High — most trusted | |
| .net | $13 / $13 | Tech or networking firms when .com isn’t available | High | |
| .org | $10 / $10 | Non‑profits, community projects | High | |
| .co | $20 / $30 | Startups & companies (short alternative to .com) | Medium — well-known, pricier | |
| .io | $35 / $60 | Tech products, developer tools, startups | Medium — popular in tech | |
| .ai | $80 / $120 | AI products, machine learning services | Emerging — premium & technical | |
| .biz | $8 / $12 | Small business alternatives to .com | Medium — less common | |
| .us | $8 / $12 | U.S. local businesses, regional targeting | Medium | |
| .co.uk | $6 / $12 | UK businesses & local credibility | High in UK markets | |
| .shop | $15 / $25 | E‑commerce stores and product pages | Medium — descriptive and clear | |
| .store | $20 / $30 | Online shops — modern e‑commerce choice | Medium | |
| .app | $15 / $40 | Mobile & web apps (HTTPS required) | High — enforced security (HTTPS) | |
| .tech | $50 / $50 | Technology brands, portfolios | Medium — niche but recognizable | |
| .design | $20 / $35 | Designers, studios, portfolios | Medium — strong for creative fields | |
| .works | $9 / $20 | Freelancers, studios, portfolios, side-projects | Medium — friendly, good for creative/agency use | |
| .dev | $12 / $15 | Developer portfolios, tools (HTTPS required) | High in dev community | |
| .online | $2 / $20 | General-purpose promo pages; inexpensive first-year | Medium — often promotional | |
| .site | $2 / $20 | Simple sites, landing pages, low-cost option | Medium | |
| .info | $2 / $18 | Informational sites, documentation | Medium — can be seen as lower value | |
| .me | $15 / $25 | Personal brands, portfolios, personal landing pages | Medium — friendly & personal | |
| .agency | $40 / $50 | Agencies, consultancies, professional firms | Medium — industry-specific premium |
Notes:
- Registrars often run first‑year promotions (some TLDs are as low as $1 initially) — read the renewal price before buying.
- Security is not tied to the TLD — use HTTPS, strong registrar accounts, and WHOIS privacy where needed.
- If you can get a meaningful .com for your brand, it usually offers the best reach and trust. Country TLDs (like .co.uk) are strong locally.